IGN Pro League 2

Double Elimination
Верхняя сетка
| EG.IdrA | | | | | | | ||||
| 2:1 | | EG.IdrA | | | | | ||||
| coL.Minigun | | | | | | | ||||
| | | 2:0 | | EG.IdrA | | | ||||
| FXOpen.mOoNan | | | | | | | ||||
| 2:1 | | FXOpen.mOoNan | | | | | ||||
| root.ViBE. | | | | | | | ||||
| | | | | 2:3 | | mouz.MaNa | ||||
| EG.Thorzain | | | | | | | ||||
| 2:1 | | EG.Thorzain | | | | | ||||
| aTn.Socke | | | | | | | ||||
| | | 0:2 | | mouz.MaNa | | | ||||
| mouz.MaNa | | | | | | | ||||
| 2:1 | | mouz.MaNa | | | | | ||||
| IM.Fenix | | | | | | | ||||
| 2:3 | White-Ra | |||||||||
| FXO.Strelok | | | | | | | ||||
| 2:0 | | FXO.Strelok | | | | | ||||
| aTn.Cloud | | | | | | | ||||
| | | 2:1 | | FXO.Strelok | | | ||||
| ESC Gaming.GoOdy | | | | | | | ||||
| 2:0 | | ESC Gaming.GoOdy | | | | | ||||
| fnatic.NightEnD | | | | | | | ||||
| | | | | 0:3 | | White-Ra | 3:1 | White-Ra | ||
| Dignitas.SeleCT | | | | | | | ||||
| 2:0 | | Dignitas.SeleCT | | | | | ||||
| Mill.LaLuSh | | | | | | | ||||
| | | 1:2 | | White-Ra | | | ||||
| Empire.BRAT_OK | | | | | | | ||||
| 0:2 | | White-Ra | | | | | ||||
| White-Ra | | | | | | | Acer.Nerchio |
Нижняя сетка
| FXOpen.mOoNan | FXO.Strelok | mouz.MaNa | ||||||||||
| root.Drewbie | 2:1 | FXOpen.mOoNan | ||||||||||
| 2:0 | root.Drewbie | 1:3 | EG.Thorzain | |||||||||
| Mill.Tarson | 2:3 | |||||||||||
| 1:3 | EG.Thorzain | |||||||||||
| EG.Thorzain | ||||||||||||
| Mill.LaLuSh | 2:0 | EG.Thorzain | 1:3 | Acer.Nerchio | ||||||||
| 2:0 | Mill.LaLuSh | |||||||||||
| Empire.BRAT_OK | ||||||||||||
| ESC Gaming.GoOdy | EG.IdrA | |||||||||||
| Acer.Nerchio | 1:2 | Acer.Nerchio | ||||||||||
| 2:0 | Acer.Nerchio | 0:3 | Acer.Nerchio | |||||||||
| root.ViBE. | ||||||||||||
| 3:0 | Acer.Nerchio | |||||||||||
| Dignitas.SeleCT | ||||||||||||
| Liquid.ret | 1:2 | Liquid.ret | ||||||||||
| 2:1 | Liquid.ret | |||||||||||
| IM.Fenix |
