MLG Global Invitational

![]() | Ночь обещает быть жаркой |
| Single Elimination
|
North America
Верхняя сетка
Нижняя сетка
| Liquid.tyler. | root.MajOr. | |||||||
| root.Destiny. | 0:2 | root.Destiny. | ||||||
| 2:0 | root.Destiny. | 0:2 | Liquid.Sheth | |||||
| EG.iNcontroL | ||||||||
| 1:2 | Liquid.Sheth | |||||||
| Liquid.Sheth | ||||||||
| root.SLush | 2:1 | Liquid.Sheth | ||||||
| 0:2 | root.KiWiKaKi | |||||||
| root.KiWiKaKi |
European
Верхняя сетка
| QxG.SaSe | ||||||||
| 2:0 | QxG.SaSe | |||||||
| Naniwa | ||||||||
| 2:0 | QxG.SaSe | |||||||
| HayprO | ||||||||
| 0:2 | EG.Thorzain | |||||||
| EG.Thorzain | ||||||||
| 0:2 | White-Ra | |||||||
| Liquid.ret | | |||||||
| 0:2 | White-Ra | |||||||
| White-Ra | 1:4 | Naniwa | ||||||
| 2:1 | White-Ra | |||||||
| EC.Sjow | ||||||||
| 1:2 | JinrO | Naniwa | ||||||
| JinrO |
Нижняя сетка
| JinrO | QxG.SaSe | |||||||
| Naniwa | 0:2 | Naniwa | ||||||
| 2:1 | Naniwa | 2:4 | Naniwa | |||||
| HayprO | ||||||||
| 2:1 | Naniwa | |||||||
| EG.Thorzain | ||||||||
| Liquid.ret | 0:2 | Liquid.ret | ||||||
| 2:0 | Liquid.ret | |||||||
| EC.Sjow |
Korean
Верхняя сетка
| EG.Puma. | ||||||||
| 0:2 | EG.Puma. | |||||||
| IM.MVP | ||||||||
| 0:2 | STARTALE.Bomber. | |||||||
| STARTALE.Bomber. | ||||||||
| 2:0 | | |||||||
| sls.CoCa. | ||||||||
| 0:2 | sls.MMA. | |||||||
| sls.MMA. | | |||||||
| 2:0 | sls.MMA. | |||||||
| SKTT1_BoxeR | 2:4 | IM.MVP | ||||||
| 2:1 | sls.MMA. | |||||||
| IM.LosirA | ||||||||
| 2:0 | IM.LosirA | IM.MVP | ||||||
| Liquid.HerO |
Нижняя сетка
| IM.LosirA | STARTALE.Bomber. | |||||||
| EG.Puma. | 0:2 | sls.CoCa. | ||||||
| 0:2 | sls.CoCa. | 3:4 | IM.MVP | |||||
| sls.CoCa. | ||||||||
| 0:2 | IM.MVP | |||||||
| IM.MVP | ||||||||
| SKTT1_BoxeR | 2:1 | IM.MVP | ||||||
| 0:2 | Liquid.HerO | |||||||
| Liquid.HerO |

