North American Star League Season 4

NORTH AMERICAN STAR LEAGUE
season 4
season 4
Групповой этап:
| Группа "А": | И | В | П | О | |
Группа "В": | И | В | П | О |
| fnatic.aLive. | 8 | 2 | 6 | 6 | aTn.Cloud | 8 | 0 | 8 | 0 | |
| sls.Arthur #2 | 8 | 6 | 2 | 18 | MVP.Galaxy | 8 | 3 | 5 | 9 | |
| MVP.DongRaeGu | 8 | 4 | 4 | 12 | TSL.HyuN #1 | 8 | 8 | 0 | 24 | |
| mouz.HasuObs | 8 | 3 | 5 | 9 | Naniwa | 8 | 4 | 4 | 12 | |
| EG.Huk | 8 | 5 | 3 | 15 | EG.Puma | 8 | 4 | 4 | 12 | |
| root.MaSa | 8 | 4 | 4 | 12 | fnatic.Oz | 8 | 6 | 2 | 18 | |
| apeX.MorroW | 8 | 1 | 7 | 3 | Dignitas.SeleCT (читать) | 8 | 5 | 3 | 15 | |
| TSL.Polt #1 | 8 | 8 | 0 | 24 | Liquid.TheLittleOne | 8 | 2 | 6 | 6 | |
| Liquid.ret | 8 | 3 | 5 | 6 | Liquid.Zenio | 8 | 5 | 3 | 15 | |
| Группа "С": | И | В | П | О | Группа "D": | И | В |
П | О | |
| sls.Alicia | 8 | 5 | 3 | 15 | Dignitas.Bischu | 8 | 4 | 4 | 12 | |
| Empire.Beastyqt | 8 | 4 | 4 | 12 | GoSu.HwangSin | 8 | 4 | 4 | 12 | |
| sls.Dark | 8 | 5 | 3 | 15 | SK.MC #2 | 8 | 6 | 2 | 18 | |
| coL.GanZi | 8 | 2 | 6 | 6 | sls.Ryung | 8 | 4 | 4 | 12 | |
| Liquid.HerO | 8 | 5 | 3 | 15 | Liquid.Sheth | 8 | 5 | 3 | 15 | |
| FXO.LoWeLy | 8 | 2 | 6 | 6 | Liquid.Taeja #1 | 8 | 6 | 2 | 18 | |
| mouz.MaNa | 8 | 4 | 4 | 12 | TargA | 8 | 1 | 7 | 3 | |
| FXO.Strelok | 8 | 1 | 7 | 3 | EG.Thorzain | 8 | 1 | 7 | 3 | |
| viOlet #1 | 8 | 8 | 0 | 24 | root.ViBE | 8 | 5 | 3 | 15 | |
| Группа "Е": | И | В | П | О | ||||||
| EG.DeMusliM #2 | 8 | 7 | 1 | 21 | ||||||
| mTw.DIMAGA | 8 | 1 | 7 | 3 | ||||||
| MVP.finale #1 | 8 | 7 | 1 | 21 | ||||||
| sls.MMA | 8 | 5 | 3 | 15 | ||||||
| fnatic.NightEnD | 8 | 2 | 6 | 6 | ||||||
| coL.qxc | 8 | 1 | 7 | 3 | ||||||
| Sen | 8 | 6 | 2 | 18 | ||||||
| EG.Stephano | 8 | 4 | 4 | 12 | ||||||
| root.TT1 | 8 | 3 | 5 | 9 |
