2013 GSL Season 1: Up and Down

UP & Down
Группа "A" | В | П | Группа "B" | В | П | |
Yoda #1 | 4 | 0 | Happy | 2 | 3 | |
YongHwa | 0 | 5 | Shine | 2 | 2 | |
MC #2 | 3 | 2 | Taeja #1 | 4 | 0 | |
Jaedong | 3 | 2 | Trap |
1 | 4 | |
Vampire | 2 | 3 | Squirtle #2 | 4 | 1 | |
Flash | 3 | 2 | Dream | 1 | 4 |
Группа "C" | В | П | Группа "D" | В | П | |
LosirA #1 | 4 | 1 | HerO | 2 | 3 | |
First. | 2 | 2 | ByuN | 2 | 2 | |
BByong | 1 | 3 | Bomber #1 | 4 | 0 | |
Symbol | 3 | 2 | Genius | 1 | 4 | |
Grubby | 0 | 5 | ByuL #2 | 4 | 1 | |
DongRaeGu #2 | 4 | 0 | Shy |
1 | 4 |
Группа "E" | В | П | Wild Card | В | П | |
NesTea #1 | 4 | 1 | Jaedong | 2 | 2 | |
Center |
3 | 2 | Shine | 1 | 3 | |
Fantasy | 2 | 3 | Symbol #1 | 3 | 1 | |
finale | 1 | 3 | ByuN #2 | 2 | 2 | |
Flying | 1 | 3 | Center |
2 | 2 | |
Huk #2 | 3 | 2 |