ESWC Masters of Cheonan Quali
Сетка квалификаций по Warcraft:
Replay-Pack
Группа А
iTs|Meredith | ||||||||
1:0 | iTs|Meredith | |||||||
a.onE)DewRain | ||||||||
0:1 |
MinHyuk | |||||||
PhoeNiX_EnNaNo | ||||||||
0:1 | MinHyuk | |||||||
MinHyuk | ||||||||
0:1 | ActiveBet.Reprisal | |||||||
ActiveBet.Reprisal | ||||||||
1:0 | ActiveBet.Reprisal | |||||||
Shy | ||||||||
1:0 | ActiveBet.Reprisal |
|||||||
Toby[made] | ||||||||
1:0 | Toby[made] | |||||||
naturalhogu | ||||||||
0:1 | sls.SocceR | |||||||
ShaKieL | ||||||||
0:1 | sls.SocceR | |||||||
sls.SocceR | ||||||||
1:0 | sls.SocceR | |||||||
Go)Kei | ||||||||
0:1 | a.onE)Jungle | |||||||
a.onE)Jungle | ||||||||
1:0 | sls.SocceR | |||||||
YONSEI-AKARAKA | ||||||||
1:0 | YONSEI-AKARAKA | |||||||
CNL]Phantom | ||||||||
1:0 | YONSEI-AKARAKA | |||||||
Spirit.Sky | ||||||||
0:0 | Spirit.Sky | |||||||
freeslot |
Группа B
ConQ)Townhall | ||||||||
0:1 | A1|FoCuS |
|||||||
A1|FoCuS | ||||||||
0:1 |
Fov | |||||||
SoJu | ||||||||
0:1 | Fov | |||||||
Fov | ||||||||
0:1 | EHOME.ReMinD | |||||||
EHOME.ReMinD | ||||||||
1:0 | EHOME.ReMinD | |||||||
WeMadeFox.MichaeL | ||||||||
1:0 | EHOME.ReMinD | |||||||
FS_NangMan | ||||||||
0:1 | Check | |||||||
Check | ||||||||
0:1 | DK.Lyn | |||||||
viOlet | ||||||||
0:1 | DK.Lyn | |||||||
DK.Lyn | ||||||||
1:0 | DK.Lyn | |||||||
FS_Practice | ||||||||
1:0 | FS_Practice | |||||||
Gust.Ryuk | ||||||||
1:0 | DK.Lyn | |||||||
freeslot |
||||||||
0:0 | freeslot | |||||||
freeslot |
||||||||
0:0 | WinNers | |||||||
ReiGn | |
|||||||
0:1 | WinNers | |||||||
WinNers |