IEM 6 Global Challenge New York
Группа A | И | В | Н | П | О |
mTw.dk #2 | 3 | 2 | 1 | 0 | 7 |
EG | 3 | 1 | 0 | 2 | 3 |
black&yellow | 3 | 0 | 0 | 3 | 0 |
UMX Gaming #1 | 3 | 2 | 1 | 0 | 7 |
Группа B | И | В | Н | П | О |
SK Gaming #1 | 3 | 3 | 0 | 0 | 9 |
ex-WinFakt #2 | 3 | 2 | 0 | 1 | 6 |
{TEAM-4869|CheckSix} | 3 | 1 | 0 | 2 | 3 |
semXorah | 3 | 0 | 0 | 3 | 0 |
Single Elimination
|