OSPL Autumn 2011

Группа "А": | И | В | П | О | Группа "B": | И | В | П | О | |
Tenax | 4 | 2 | 2 | 6 | DTS.dota #2 | 4 | 3 | 1 | 9 | |
Sangamas | 4 | 0 | 4 | 0 | Storm | 4 | 0 | 4 | 0 | |
Rush #1 | 4 | 4 | 0 | 12 | Hummer #1 | 4 | 4 | 0 | 12 | |
MandM's | 4 | 1 | 3 | 3 | Sexy | 4 | 1 | 3 | 3 | |
![]() | 4 | 3 | 1 | 9 | aOn | 4 | 2 | 2 | 6 | |
Группа "C": | И | В | П | О | Группа "D": | И | В | П | О | |
Garaj #1 | 4 | 4 | 0 | 12 | {TEAM-2349|zNation} #1 | 4 | 4 | 0 | 12 | |
Watch | 4 | 0 | 4 | 0 | Viper | 4 | 2 | 2 | 6 | |
DonaldDuck | 4 | 1 | 3 | 3 | KD #2 | 4 | 3 | 1 | 9 | |
AST #2 | 4 | 3 | 1 | 9 | Omega7 | 4 | 1 | 3 | 3 | |
xCity | 4 | 2 | 2 | 6 | Otci | 4 | 0 | 4 | 0 |
Верхняя сетка
|
Составы команд:
Rush : imad, Twik, Grace, Lonely, 13eaR
DTS.dota : PGG, vigoss, BloodAngel, Iceman, jor23dan, Arny
Hummer : tactical, Dangerous, ultiQ, Nikapol, Still
Garaj : NS, Ars-art, GodKillThemAll, Santa, IllidanSTR
AST : me4ta, imbamania, mazeppa, balu, UNAM

{TEAM-2349|zNation} : norman, Seven, BArs, lobor3yy, Ditya-ra
KD : Azatick, 220, Prime, SSS, Disha