Lone Star Clash

Верхняя сетка
TSL.Polt. | | | | | | | ||||
2:0 | | TSL.Polt. | | | | | ||||
LighT.Heavens. | | | | | | | ||||
| | 2:0 | | TSL.Polt. | | | ||||
QxG.State | | | | | | | ||||
1:0 | | QxG.State | | | | | ||||
Dignitas.SeleCT | | | | | | | ||||
| | | | 2:1 | | TSL.Polt. | ||||
viOlet | | | | | | | ||||
2:0 | | viOlet | | | | | ||||
Mill.Dragon.. | | | | | | | ||||
| | 2:1 | | viOlet | | | ||||
EG.DeMusliM | | | | | | | ||||
2:0 | | EG.DeMusliM | | | | | ||||
root.Destiny. | | | | | | | ||||
1:2 | EG.Stephano | |||||||||
EG.Stephano | | | | | | | ||||
2:0 | | EG.Stephano | | | | | ||||
QxG.Hawk. | | | | | | | ||||
| | 2:0 | | EG.Stephano | | | ||||
Dignitas.BlinG | | | | | | | ||||
1:2 | | Grubby | | | | | ||||
Grubby | | | | | | | ||||
| | | | 2:0 | | EG.Stephano | 3:1 | EG.Stephano | ||
White-Ra | | | | | | | ||||
2:0 | | White-Ra | | | | | ||||
NonY | | | | | | | ||||
| | 2:0 | | White-Ra | | | ||||
Sleep. | | | | | | | ||||
0:2 | | EG.iNcontroL | | | | | ||||
EG.iNcontroL | | | | | | | TSL.Polt. |
Нижняя сетка
EG.iNcontroL | viOlet | TSL.Polt. | ||||||||||
LighT.Heavens. | 1:2 | LighT.Heavens. | ||||||||||
2:0 | LighT.Heavens. | 1:2 | Grubby | |||||||||
Dignitas.SeleCT | 2:0 | TSL.Polt. | ||||||||||
0:2 | Grubby | |||||||||||
Grubby | ||||||||||||
Mill.Dragon.. | 2:0 | Grubby | 0:2 | Sleep. | ||||||||
1:2 | root.Destiny. | |||||||||||
root.Destiny. | ||||||||||||
EG.DeMusliM | White-Ra | |||||||||||
QxG.Hawk. | 0:2 | Dignitas.BlinG | ||||||||||
1:2 | Dignitas.BlinG | 0:2 | Sleep. | |||||||||
Dignitas.BlinG | ||||||||||||
0:2 | Sleep. | |||||||||||
QxG.State | ||||||||||||
NonY | 1:2 | Sleep. | ||||||||||
0:2 | Sleep. | |||||||||||
Sleep. |