OSL 2012
Группа "А": | В | П | | Группа "B": | В | П |
KT_Flash #1 | 2 | 0 | STX.mini. #1 | 2 | 0 | |
Samsung_Grape #2 | 2 | 1 | KT_Action #2 | 2 | 1 | |
STX.Calm | 1 | 2 | Team 8]BaBy | 1 | 2 | |
SKTT1_Princess | 0 | 2 | SKTT1_Hyuk | 0 | 2 | |
Группа "C": | В | П | | Группа "D": | В | П |
STX.Bogus #1 | 2 | 0 | Woongjin.ZerO #1 | 2 | 0 | |
Samsung_Stork #2 | 2 | 1 | Entus_Horang2 #2 | 2 | 1 | |
Team 8]by.hero | 1 | 2 | Oz_HiYa | 1 | 2 | |
Team 8]baxter | 0 | 2 | STX.Modesty | 0 | 2 | |
Группа "E": | В | П | Группа "F": | В | П | |
Entus_Rush #1 | 2 | 0 | Samsung_Shine[kaL] #1 | 2 | 0 | |
STX.hyvaa #2 | 2 | 1 | Woongjin.Soulkey #2 | 2 | 1 | |
Samsung_RorO | 1 | 2 | STX.Last | 1 | 2 | |
Team 8]Jaedong | 0 | 2 | Liquid.Sea | 0 | 2 | |
Round of 16
Группа "А": | В | П | | Группа "B": | В | П |
Samsung_JangBi #1 | 3 | 0 | SKTT1_Fantasy #1 | 3 | 0 | |
STX.Bogus | 1 | 2 | STX.mini. #2 | 1 | 2 | |
KT_Flash #2 | 1 | 2 | Samsung_Grape | 1 | 2 | |
KT_Action | 1 | 2 | Entus_Rush | 1 | 2 | |
Группа "C": | В | П | | Группа "D": | В | П |
Entus_Hydra | 1 | 2 | Samsung_Stork | 1 | 2 | |
Woongjin.Soulkey | 1 | 2 | SKTT1_soO. #2 | 2 | 1 | |
STX.hyvaa #2 | 1 | 2 | Woongjin.ZerO #1 | 3 | 0 | |
Samsung_Shine[kaL] #1 | 3 | 0 | Entus_Horang2 | 0 | 3 | |