IPTL Season 1
Premier Division:
Группа "А": |
И | В | П | О | |
Группа "В": |
И | В | П | О |
EG | 3 |
2 |
1 | 6 |
IM | 3 |
3 |
0 | 9 |
|
sls | 3 | 2 | 1 | 6 | TSL | 3 | 0 | 3 | 0 | |
MVP | 3 | 2 | 1 | 6 | Prime | 3 | 1 | 2 | 3 | |
Liquid | 3 | 0 | 3 | 0 | STARTALE | 3 |
2 |
1 | 6 |
Contender Division:
Группа "А": |
И | В | П | О | |
Группа "В": |
И | В | П | О |
Acer | 3 | 1 | 2 | 3 | NSHoSeo | 3 | 2 | 1 | 6 | |
FXOpen | 3 |
3 |
0 | 9 |
Dignitas | 3 | 1 | 2 | 3 | |
coL | 3 | 2 | 1 | 6 | K3 | 3 | 2 | 1 | 6 | |
aTn | 3 | 0 | 3 | 0 | Empire | 3 | 1 | 2 | 3 |
Amateur Division:
Группа А
fnatic | ||||||
1:0 |
fnatic | |||||
freeslot | ||||||
5:0 | fnatic | |||||
Abyss | ||||||
5:4 | Abyss | |||||
Tactical Carnage | ||||||
5:3 | fnatic | |||||
iS | ||||||
5:0 | iS | |||||
TM | ||||||
3:5 | WW. | |||||
WW. | ||||||
3:0 | WW. | |||||
IG |
Группа B
GoSu | ||||||
1:0 |
GoSu | |||||
freeslot | ||||||
4:3 | GoSu | |||||
Fusion eSports | ||||||
1:0 | Fusion eSports | |||||
MaxFloPlay | ||||||
3:5 | FXO | |||||
FXO | ||||||
1:0 | FXO | |||||
freeslot | ||||||
5:3 | FXO | |||||
coL | ||||||
5:2 | coL | |||||
Team ALT |
Группа C
DTG | ||||||
1:0 |
DTG | |||||
freeslot | ||||||
5:3 | DTG | |||||
Crown Gaming | ||||||
1:5 | Monomaniac | |||||
Monomaniac | ||||||
5:1 | DTG | |||||
Eclypsia. | ||||||
5:3 | Eclypsia. | |||||
nuBreed | ||||||
4:5 | 4Not.Fire | |||||
4Not.Fire | ||||||
1:0 | 4Not.Fire | |||||
IPlayeSports |
Группа D
root | ||||||
1:0 |
root | |||||
freeslot | ||||||
5:0 | root | |||||
exioN | ||||||
2:5 | RoH | |||||
RoH | ||||||
5:1 | root | |||||
LighT | ||||||
1:0 | LighT | |||||
freeslot | ||||||
5:2 | LighT | |||||
Isurus | ||||||
5:3 | Isurus | |||||
Rip ZeeZ |
Up and Down Matches