ESL Major Series DoW2 Season 5
IMS | ||||||||
IMS | ||||||||
EnRo | ||||||||
IMS | ||||||||
Tt | ||||||||
Tt | ||||||||
Wub | ||||||||
DA | ||||||||
RAPTOR | ||||||||
RAPTOR | ||||||||
Atro | ||||||||
DA | ||||||||
AR | ||||||||
DA | ||||||||
DA | ||||||||
DA |
||||||||
IMS |
IMS | ||||||||
IMS |
||||||||
Tt | ||||||||
Tt |
||||||||
AR | ||||||||
Atro | ||||||||
Atro |
||||||||
Tt | ||||||||
RAPTOR | ||||||||
EnRo | ||||||||
Wub | ||||||||
EnRo | ||||||||
EnRo |
Group A
Group B
Group C
Group D