CyberSamara 2.0 Call of Duty 4

Playoff:
| Ktty boy | |||||||
| W:L | Ktty boy | ||||||
| VSO | |||||||
| L:W | Anabolic Rush | ||||||
| Anabolic Rush | |||||||
| 3 место | |||||||
| W:L | Anabolic Rush | ||||||
| VSO | |||||||
| T5 | L:W | T5 | |||||
| T5 |

Playoff:
| Ktty boy | |||||||
| W:L | Ktty boy | ||||||
| VSO | |||||||
| L:W | Anabolic Rush | ||||||
| Anabolic Rush | |||||||
| 3 место | |||||||
| W:L | Anabolic Rush | ||||||
| VSO | |||||||
| T5 | L:W | T5 | |||||
| T5 |