GSL 2012 Season 5: Code A

Bracket 1
Round of 48 | Round of 32 | Round of 24 | |||
![]() |
|||||
2:0 | Taeja | ||||
Dark | ![]() |
||||
1:2 | 2:1 | ||||
Genius | Genius | ||||
2:1 | Genius | ||||
hyvaa | |||||
JYP | |||||
0:2 | Noblesse | ||||
Noblesse | ![]() |
||||
1:2 | |||||
San | 2:0 | Noblesse | |||
1:2 | Happy | ||||
![]() |
|||||
Sparta | 1:2 | Fantasy | |||
0:2 | Fantasy | ||||
Fantasy | 1:2 | ||||
![]() |
|||||
MC | 2:0 | RorO | |||
2:0 | MC | ||||
sin |
Bracket 2
Round of 48 | Round of 32 | Round of 24 | |||
![]() |
|||||
1:2 | LosirA | ||||
LosirA | ![]() |
||||
0:2 | 2:1 | ||||
Sirius | Jaedong | ||||
1:2 | Jaedong | ||||
Jaedong | |||||
BBoong | |||||
2:1 | BBoong | ||||
Jjakji | ![]() |
||||
1:2 | |||||
Dream | 2:1 | BBoong | |||
2:0 | Dream | ||||
![]() |
|||||
![]() |
|||||
SuperNoVa | 0:2 | First | |||
1:2 | First |
||||
First | 0:2 | ||||
![]() |
|||||
Bomber | 2:0 | GuMiho | |||
2:1 | Bomber | ||||
Classic |
Bracket 3
Round of 48 | Round of 32 | Round of 24 | |||
![]() |
|||||
2:0 | BByong | ||||
Tails | ![]() |
||||
2:1 | 2:1 | ||||
Heart | BByong | ||||
0:2 | NesTea | ||||
NesTea | |||||
ByuN | |||||
2:1 | ByuN | ||||
Sang | ![]() |
||||
2:0 | |||||
Center | 1:2 | Center | |||
2:0 | Center | ||||
![]() |
|||||
![]() |
|||||
aLive | 2:0 | MVP | |||
1:2 | Flying | ||||
Flying | 2:1 | ||||
![]() |
|||||
Shine | 2:1 | Shy | |||
2:1 | Shine | ||||
JangBi |
Bracket 4
Round of 48 | Round of 32 | Round of 24 | |||
![]() |
|||||
2:0 | Squirtle | ||||
Miya | ![]() |
||||
1:2 | 2:0 | ||||
mini | YongHwa | ||||
0:2 | YongHwa | ||||
YongHwa | |||||
Flash | |||||
2:1 | Flash | ||||
Brave | ![]() |
||||
0:2 | |||||
Brain | 1:2 | BaBy | |||
0:2 | BaBy | ||||
![]() |
|||||
![]() |
|||||
MMA | 2:1 | MVP.Keen | |||
0:2 | ByuL | ||||
ByuL | 2:1 | ||||
![]() |
|||||
Trap | 2:0 | Vampire | |||
2:1 | Trap | ||||
Nuclear |